Photo AI
Last Updated Sep 27, 2025
Revision notes with simplified explanations to understand Development and Governance: Disaster Impact and Vulnerability and Resilience quickly and effectively.
438+ students studying
As shown by the PAR model, the most important causes are those which have economic, demographic or political basis.
Influence | Impact |
---|---|
Unequal Access to Education | • Some lack formal education, therefore, do not know about tectonic processes and hazards and what actions to take to protect themselves • These people are often unable to take part in decision-making and planning. |
Unequal Access to Housing | • People live in poor quality housing due to lack of resources, therefore, the housing is unable to withstand hazards. |
Unequal Access to Healthcare | • Poorer people (especially in developing countries) may lack access to doctors and medicine • During a hazard, people need immediate care and afterwards to prevent the spread of disease • Such care is not always evenly distributed. |
Urbanisation | • Increase in number of urban areas • Not all buildings are aseismic, therefore, considerable destruction and cost post-hazard. |
Unequal Access to Income Opportunities | • Those with a lack of income are unable to save for things like safety improvements, insurance, stockpiling emergency resources or even access to essentials such as food after the hazard • Poorer people often locate in more vulnerable or risky areas as housing is cheaper there. |
Population Density | • The denser the population, the more that can be affected by a tectonic hazard • More people are impacted as time passes due to population growth and rural-urban migration. |
Governance | • Corruption in local or national governments prevents investment in hazard mitigation and adaptation (e.g., stronger housing) • Preparation for hazards is often low • Populations become reliant on foreign aid after a hazard, which is not always easy to access or well organised. |
Accessibility | • Some countries or regions are geographically isolated, therefore, after a hazard, aid is often difficult to reach them. |
Type | Description |
---|---|
Economic | Includes decision-making processes that affect a country's economic activities and relations with other economies. ↳ Major implications for equity, poverty, and people's quality of life (QOL). |
Political | Process of decision-making to create policies, including national disaster reduction and planning. The nature of this process: ↳ The way it brings together the state, non-state, and private sector players determines the quality of policy outcomes. |
Administrative | The system of policy implementation requires good governance at central and local levels. In the case of disaster risk reduction, it requires enforcement of building codes, land use planning, environmental risk, and human vulnerability monitoring and safety standards. |
Category | Impact |
---|---|
Disasters Limit/Destroy Development | • Destruction of physical assets • Destruction of industry, leading to a loss of production capacity • Loss of market access and input materials • Damage to infrastructure • Erosion of livelihoods and savings • Destruction of health or education infrastructure • Deaths, disablement, or migration of productive labour force |
Development Causes Disaster Risk | • Unstable development practices that create unsafe working conditions and lower environmental quality • Development paths generating inequality, promoting social isolation, or political exclusion |
Development Reduces Disaster Risk | • Access to safe drinking water, food, and secure dwelling places increases community resilience • Fair trade and technology can reduce poverty, social security can reduce vulnerability • Development can build communities and broaden involvement in decision-making • Enhances education, health, and wellbeing |
Disasters Create Development Opportunities | • Creates a reason to put in place disaster-risk reduction measures • Decision makers are more willing to allocate resources in the wake of a disaster • Rehabilitation and reconstruction activities create opportunities for integrating disaster-risk measures |
Enhance your understanding with flashcards, quizzes, and exams—designed to help you grasp key concepts, reinforce learning, and master any topic with confidence!
428 flashcards
Flashcards on Development and Governance: Disaster Impact and Vulnerability and Resilience
Revise key concepts with interactive flashcards.
Try Geography Flashcards15 quizzes
Quizzes on Development and Governance: Disaster Impact and Vulnerability and Resilience
Test your knowledge with fun and engaging quizzes.
Try Geography Quizzes29 questions
Exam questions on Development and Governance: Disaster Impact and Vulnerability and Resilience
Boost your confidence with real exam questions.
Try Geography Questions27 exams created
Exam Builder on Development and Governance: Disaster Impact and Vulnerability and Resilience
Create custom exams across topics for better practice!
Try Geography exam builder22 papers
Past Papers on Development and Governance: Disaster Impact and Vulnerability and Resilience
Practice past papers to reinforce exam experience.
Try Geography Past PapersDiscover More Revision Notes Related to Development and Governance: Disaster Impact and Vulnerability and Resilience to Deepen Your Understanding and Improve Your Mastery
96%
114 rated
Topic 1: Tectonic Processes & Hazards
The Global Distribution of Tectonic Hazards
477+ studying
198KViews96%
114 rated
Topic 1: Tectonic Processes & Hazards
Theoretical Frameworks to explain Plate Movements
390+ studying
182KViews96%
114 rated
Topic 1: Tectonic Processes & Hazards
Causes of Tectonic Hazards
327+ studying
199KViews96%
114 rated
Topic 1: Tectonic Processes & Hazards
Hazards, Vulnerability, Resilience and Disaster
340+ studying
196KViewsJoin 500,000+ A-Level students using SimpleStudy...
Join Thousands of A-Level Students Using SimpleStudy to Learn Smarter, Stay Organized, and Boost Their Grades with Confidence!
Report Improved Results
Recommend to friends
Students Supported
Questions answered