Photo AI
Last Updated Sep 27, 2025
Revision notes with simplified explanations to understand Globalisation Boosts Development for Some, Widening Gaps and Environmental Disparities quickly and effectively.
305+ students studying
🔗 Generally means the way in which a country tries to progress economically and improve the quality of life for its citizens
↳ Shown by economic indicators, but also social and political criteria
🔗 Development is measured through use of both single and composite measures
Measure (Single/Composite) | How it is Calculated | Comments |
---|---|---|
ECONOMIC MEASURES | ||
Gross Domestic Product per Capita | Divides the wealth created within a country by the population size | ● Estimation of GDP is hard as the earnings of every citizen & business need to be taken into account, inc. the informal sector ● Each country's GDP is additionally manipulated to account for the real cost of living |
Gross National Income | Takes the wealth created by a country and its expenditures and divides this by the population of the country | ● Value is also often modified to take into account the real cost of living |
Economic sector balance | Country estimates the contribution that difference economic sectors make to total national income | ● As a country develops there is often an increase in secondary and then tertiary industries |
SOCIAL MEASURES | ||
Human Development Index | Ranks countries according to economic criteria (GDP) and social criteria (literacy, life expectancy). | ● The 3 rankings are processed to produce a number between 0 and 1 |
Gender Inequality Index | Examines the disparity between men and women by considering maternal mortality rates, females in education & parliament, and participation in the workforce | ● Views differ greatly on its usefulness as a measure ○ It is often heavily influenced on cultural factors such as traditional roles of women etc |
ENVIRONMENTAL MEASURES | ||
Global Urban Ambient Air Pollution | Compares pollution levels in 3000 cities with health limits, recognising links between air pollution and health risks | ● Only analyses cities (Urban), rural farming practices not always taken into account |
Ecological footprint | Compares annual use of biosphere resources and services with reserves to calculate the amount of ecological deficit | ● Not very precise as it underestimates the impact of human activities on the biosphere |
📌 Used to measure inequality:
The Gini Co-Efficient*
🔗 The distribution of global wealth as a result of globalisation is significantly uneven
Winners | Losers |
---|---|
● Billionaires • The richest 1% have seen their share of global wealth greatly increase ● Average incomes have risen in all continents, except the poorest parts of Africa ● Middle classes is the emerging economies have seen their income dramatically increase ● Absolute poverty has fallen worldwide | ● The poor: There has been a widening of the average income gap between people living in the world's wealthiest and poorest countries ● Workers in sweatshop factories • poor working conditions ● Unemployed workers in the traditional industries of developed world countries (Detroit) ● The fact absolute poverty is falling worldwide, hides the fact that poverty is still a significant issue |
Winners | Losers |
---|---|
● Protection of some of the culturally significant areas of the environment ● World agreements have been made to try and protect the environment as best as possible | ● Climate change ● Loss of biodiversity ● Transformation of 40% of the Earth's terrestrial surface into productive agriculture land has led to habitat loss ● Industry has exhausted underground aquifers in some regions |
Enhance your understanding with flashcards, quizzes, and exams—designed to help you grasp key concepts, reinforce learning, and master any topic with confidence!
1059 flashcards
Flashcards on Globalisation Boosts Development for Some, Widening Gaps and Environmental Disparities
Revise key concepts with interactive flashcards.
Try Geography Flashcards26 quizzes
Quizzes on Globalisation Boosts Development for Some, Widening Gaps and Environmental Disparities
Test your knowledge with fun and engaging quizzes.
Try Geography Quizzes29 questions
Exam questions on Globalisation Boosts Development for Some, Widening Gaps and Environmental Disparities
Boost your confidence with real exam questions.
Try Geography Questions27 exams created
Exam Builder on Globalisation Boosts Development for Some, Widening Gaps and Environmental Disparities
Create custom exams across topics for better practice!
Try Geography exam builder22 papers
Past Papers on Globalisation Boosts Development for Some, Widening Gaps and Environmental Disparities
Practice past papers to reinforce exam experience.
Try Geography Past PapersDiscover More Revision Notes Related to Globalisation Boosts Development for Some, Widening Gaps and Environmental Disparities to Deepen Your Understanding and Improve Your Mastery
96%
114 rated
Topic 3: Globalisation
Globalisation Accelerated by Advances in Transport, Communication, and Business
493+ studying
195KViews96%
114 rated
Topic 3: Globalisation
Political and economic decisions: acceleration of globalisation
451+ studying
196KViews96%
114 rated
Topic 3: Globalisation
Case Study → Open Door policy - China, 1978
237+ studying
199KViewsJoin 500,000+ A-Level students using SimpleStudy...
Join Thousands of A-Level Students Using SimpleStudy to Learn Smarter, Stay Organized, and Boost Their Grades with Confidence!
Report Improved Results
Recommend to friends
Students Supported
Questions answered