Photo AI
Last Updated Sep 26, 2025
Revision notes with simplified explanations to understand Key Concepts and Syntax Glossary quickly and effectively.
373+ students studying
Below are key concepts and the syntax used in OCR Exam Reference Language, based on Python. This reference language is simplified for use in exams to help focus on logic and problem-solving without needing external libraries or complex syntax.
Type | Symbols | Description |
---|---|---|
Comparison | == , != , < , <= , > , >= | Used to compare values. |
Arithmetic | + , - , * , / , ^ , MOD , DIV | Basic mathematical operations like addition, subtraction, multiplication, division, exponentiation, modulo, and integer division. |
Boolean | AND , OR , NOT | Logical operators are used in conditions. |
Concept | Keywords/Symbols | Example |
---|---|---|
Assignment | = | x = 3 |
Input | input(…) | name = input("Enter name") |
Output | print(…) | print("Hello " + name) |
Constants | const | const vat = 0.2 |
Global Variables | global | global userID = "Cust001" |
Type | Keywords/Symbols | Example |
---|---|---|
FOR loop | for … to … , next … | for i = 0 to 9 print(i) next i |
WHILE loop | while … endwhile | while answer != "Yes" answer = input("New answer") endwhile |
DO UNTIL loop | do … until … | do answer = input("New answer") until answer == "Yes" |
Concept | Keywords/Symbols | Example |
---|---|---|
IF-THEN-ELSE | if … then , elseif … then , else , endif | if x > 10 then print("Large") else print("Small") endif |
CASE/SWITCH | switch … case … , default , endswitch | switch day: case "Sat": print("Saturday") case "Sun": print("Sunday") default: print("Weekday") endswitch |
Concept | Keywords/Symbols | Example |
---|---|---|
Length | .length | subject.length returns 15 |
Substring | .substring(x, i) | subject.substring(3,5) returns "put" |
Concatenation | + | print("Hello " + name) |
Uppercase/Lowercase | .upper , .lower | subject.upper() returns "HELLO" |
Concept | Keywords/Symbols | Example |
---|---|---|
Array Declaration | array … | array colours[5] |
2D Array Declaration | array … […,…] | array gameboard[8,8] |
Array Assignment | array[…]=… | gameboard[1,0] = "Pawn" |
Concept | Keywords/Symbols | Example |
---|---|---|
Procedure | procedure name(…) , endprocedure | procedure greet() print("Hello") endprocedure |
Function | function name(…) , return | function squared(number) return number^2 endfunction |
Concept | Keywords/Symbols | Example |
---|---|---|
Open File | open(…) | myFile = open("file.txt") |
Read Line | .readLine() | myFile.readLine() |
Write Line | .writeLine(…) | myFile.writeLine("Add this line") |
Close File | .close() | myFile.close() |
Enhance your understanding with flashcards, quizzes, and exams—designed to help you grasp key concepts, reinforce learning, and master any topic with confidence!
30 flashcards
Flashcards on Key Concepts and Syntax Glossary
Revise key concepts with interactive flashcards.
Try Computer Science Flashcards3 quizzes
Quizzes on Key Concepts and Syntax Glossary
Test your knowledge with fun and engaging quizzes.
Try Computer Science Quizzes29 questions
Exam questions on Key Concepts and Syntax Glossary
Boost your confidence with real exam questions.
Try Computer Science Questions27 exams created
Exam Builder on Key Concepts and Syntax Glossary
Create custom exams across topics for better practice!
Try Computer Science exam builder13 papers
Past Papers on Key Concepts and Syntax Glossary
Practice past papers to reinforce exam experience.
Try Computer Science Past PapersDiscover More Revision Notes Related to Key Concepts and Syntax Glossary to Deepen Your Understanding and Improve Your Mastery
Join 500,000+ GCSE students using SimpleStudy...
Join Thousands of GCSE Students Using SimpleStudy to Learn Smarter, Stay Organized, and Boost Their Grades with Confidence!
Report Improved Results
Recommend to friends
Students Supported
Questions answered