Photo AI
Question 1
Final Accounts of a Company The following balances were extracted from the books of Jordan Ltd. on 31/12/2006. Share Capital Authorized - 600,000 Ordinary shares ... show full transcript
Step 1
Answer
Assets | € |
---|---|
Intangible Fixed Assets: | |
Patents | 84,000 |
Tangible Fixed Assets: | |
Buildings | 540,000 |
Office equipment | 95,000 |
Less Accumulated Depreciation | (106,000) |
Net Book Value | 613,000 |
Current Assets: | |
Closing Stock | 45,800 |
Stationery | 600 |
Debtors | 20,400 |
Less Provision for Bad Debts | (1,020) |
Net Current Assets | 66,780 |
Total Assets | 679,780 |
Liabilities | € |
---|---|
Creditors: amounts falling due within 1 year | |
Debenture interest due | 6,000 |
Advertising due | 1,200 |
Corporation Tax due | 1,820 |
VAT due | 11,800 |
Total Current Liabilities | 20,820 |
Creditors: amounts falling due after more than 1 year | |
8% Debentures | 100,000 |
Total Liabilities | 120,820 |
Capital & Reserves | |
Share Capital | 400,000 |
Profit & Loss Account | 205,700 |
Capital Employed | 605,700 |
Total Contributions | 679,780 |
Report Improved Results
Recommend to friends
Students Supported
Questions answered