Photo AI
Question 1
The following trial balance was extracted from the books of S. Highway on 31/12/2019: | Account | Amount (€) | |----------------------------|--... show full transcript
Step 1
Answer
As at 31/12/2019
Description | Cost (€) | Accumulated Depreciation (€) | Net Book Value (€) |
---|---|---|---|
Tangible Fixed Assets | |||
Land and Buildings | 900,000 | 117,150 | 782,850 |
Delivery Vans | 266,000 | 93,200 | 172,800 |
Equipment | 128,800 | - | 128,800 |
Total Fixed Assets | 1,294,800 | 210,350 | 1,084,450 |
| 6% Investments | 250,000 | - | 250,000 |
| Debtors | 98,000 | (3,920) | 94,080 | | Investment Income Due | 7,500 | - | 7,500 | | VAT | 12,750 | - | 12,750 | | Total Current Assets | 192,320 | | 192,320 |
| Total Assets | 1,526,770| | |
Financed By | Creditors (amounts falling due within 1 year) | 105,500 | - | 105,500 | | Bank | 46,200 | - | 46,200 | | Mortgage Interest Due | - | (3,450) | (3,450) | | PAYE, PRSI, USC | - | 173,150 | (173,150) | | Capital | 750,000 | - | 750,000 | | Revaluation Reserve | 147,807 | - | 147,807 | | Net Profit | 327,423 | - | 327,423 | | Drawings | (54,560) | - | (54,560) | | Total Financed By | 1,526,770| | |
Report Improved Results
Recommend to friends
Students Supported
Questions answered