Photo AI
Question 3
Revaluation of Fixed Assets 1 January 2002 McGrath Ltd. owned freehold property and land which cost €670,000, consisting of land €240,000 and buildings €430,000. Th... show full transcript
Step 1
Answer
Date | Details | € |
---|---|---|
01/01/02 | Balance b/d | 670,000 |
01/01/02 | Revaluation Reserves | 140,000 |
Balance c/d | 810,000 | |
31/12/02 | Balance c/d | 810,000 |
01/01/03 | Balance b/d | 810,000 |
01/01/03 | Disposal | -290,000 |
Balance c/d | 520,000 | |
31/12/03 | Balance c/d | 520,000 |
01/01/04 | Balance b/d | 520,000 |
01/01/04 | Purchase | 470,000 |
Balance c/d | 990,000 | |
31/12/04 | Balance c/d | 990,000 |
01/01/05 | Balance b/d | 990,000 |
01/01/05 | Wages for extension | 80,000 |
Balance c/d | 1,070,000 | |
31/12/05 | Balance c/d | 1,070,000 |
01/01/06 | Balance b/d | 1,070,000 |
01/01/06 | Revaluation Reserves | 185,000 |
Balance c/d | 1,255,000 | |
31/12/06 | Balance c/d | 1,255,000 |
Date | Details | € |
---|---|---|
01/01/02 | Revaluation Reserves | 68,800 |
31/12/02 | Balance b/d | 10,400 |
Balance c/d | 79,200 | |
31/12/03 | Balance c/d | 79,200 |
01/01/03 | Balance b/d | 79,200 |
01/01/03 | Sale | 20,800 |
Balance c/d | 58,400 | |
31/12/03 | Balance c/d | 58,400 |
01/01/04 | Balance b/d | 58,400 |
01/01/04 | Balance | 45,200 |
Balance c/d | 45,200 | |
31/12/04 | Balance c/d | 45,200 |
01/01/05 | Revaluation Reserves | 28,600 |
31/12/05 | Balance c/d | 23,260 |
31/12/05 | Disposal | 42,000 |
31/12/06 | Balance c/d | 17,200 |
Date | Details | € |
---|---|---|
01/01/06 | Land and Buildings | 598,000 |
31/12/06 | Profit & Loss | 73,960 |
31/12/06 | Bank | 660,000 |
Balance c/d | 671,960 |
Date | Details | € |
---|---|---|
01/01/03 | Revenue Reserves | 0 |
01/01/06 | Land and Buildings | 14,000 |
01/01/06 | Provision for Depreciation | 68,800 |
Balance c/d | 508,100 |
Date | Details | € |
---|---|---|
01/01/03 | Revaluation Reserve | 50,000 |
01/01/06 | Revaluation Reserve | 268,000 |
Balance c/d | 318,000 |
Fixed Assets | |
---|---|
Land and Buildings | 860,000 |
Provision for Depreciation | -17,200 |
Revaluation Reserve | 19,000 |
Total Fixed Assets | 842,800 |
Step 2
Report Improved Results
Recommend to friends
Students Supported
Questions answered