Photo AI
Question 4
The following were included in the assets and liabilities of M. Casey, a dentist, on 1/1/2004: Surgery €120,000; Equipment €60,000; Motor Car €24,000; Stock of Dent... show full transcript
Step 1
Answer
Item | Cost (€) | Aggregate Depreciation (€) | Net (€) |
---|---|---|---|
Surgery | 120,000 | 2,400 | 117,600 |
Equipment | 60,000 | 15,000 | 45,000 |
Motor Car | 24,000 | 4,800 | 19,200 |
Total Fixed Assets | 204,000 | 22,200 | 181,800 |
Item | Net (€) |
---|---|
Investments | 80,000 |
Item | Net (€) |
---|---|
Bank | 3,340 |
Investment Income | 4,000 |
Stock | 4,900 |
Medical Ins. Scheme | 4,800 |
Private Patients | 1,400 |
Total Current Assets | 18,440 |
Fixed Assets + Investments + Current Assets = 181,800 + 80,000 + 18,440 = 280,240
Item | Net (€) |
---|---|
Creditors for Dental Materials | 3,500 |
| Capital | €219,160 | | Surplus Income | €49,610 | | Total Liabilities | 280,240|
Report Improved Results
Recommend to friends
Students Supported
Questions answered