Photo AI
Question 3
The financial position of Watt Ltd, a grocer, on 01/01/2014 is shown in the following balance sheet: Balance sheet as at 01/01/2014: Fixed Assets Goodwill (cost €5... show full transcript
Step 1
Answer
To complete the tabular statement, we will outline the changes to each asset and liability as a result of the described transactions.
Assets | Initial Value | Adjustments | Final Value |
---|---|---|---|
Goodwill | €5,000 | €0 | €5,000 |
Land & Buildings | €690,000 | €0 | €690,000 |
Equipment | €8,600 | €0 | €8,600 |
Stock | €73,600 | €0 | €73,600 |
Insurance Prepaid | €1,000 | €0 | €1,000 |
Debtors | €29,200 | +€127,500 | €156,700 |
Cash/Bank | €11,900 | +€0 | €11,900 |
Total Assets | €809,300 | €127,500 | €936,800 |
Liabilities | Initial Value | Adjustments | Final Value |
---|---|---|---|
Creditors | €32,820 | -€2,500 | €30,320 |
Expenses Due | €3,700 | €0 | €3,700 |
Total Liabilities | €36,520 | -€2,500 | €34,020 |
Equity | Initial Value | Adjustments | Final Value |
---|---|---|---|
Share Capital | €480,000 | €0 | €480,000 |
Share Premium | €75,000 | €0 | €75,000 |
Retained Earnings | €236,000 | +€20,000 (from profit) | €256,000 |
Total Equity | €791,000 | +€20,000 | €811,000 |
At the conclusion of 31/12/2014 after accounting for all the transactions, the total assets and liabilities are as follows:
Thus, the equity will amount to:
Equity = Total Assets - Total Liabilities
This represents a strong financial position for Watt Ltd as of the end of the year.
Report Improved Results
Recommend to friends
Students Supported
Questions answered